<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design2Dev</title>
	<atom:link href="http://www.design2dev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design2dev.com</link>
	<description>♥ Web + Mobile + iPad/iPhone Studio</description>
	<lastBuildDate>Wed, 27 Jul 2011 14:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Manero Blog</title>
		<link>http://www.design2dev.com/portfolio/manero-blog/</link>
		<comments>http://www.design2dev.com/portfolio/manero-blog/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:44:01 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Consumer Brands]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1208</guid>
		<description><![CDATA[Type :: Custom Blog Tech :: jQuery + PHP + CSS3 Objective :: Hired by the great Your-Majesty.com to collaboratively develop a new site for  UrbanDaddy.com Role :: Web Development]]></description>
			<content:encoded><![CDATA[<div>
<p>Type :: Custom Blog</p>
<p>Tech :: jQuery + PHP + CSS3</p>
<p>Objective :: Hired by the great <a href="http://Your-Majesty.com" target="_blank">Your-Majesty.com</a> to collaboratively develop a new site for  <a href="http://UrbanDaddy.com" target="_blank">UrbanDaddy.com</a></p>
<p>Role :: Web Development</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/portfolio/manero-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Latest Site : Manero.com</title>
		<link>http://www.design2dev.com/blog/our-latest-site-manero-com/</link>
		<comments>http://www.design2dev.com/blog/our-latest-site-manero-com/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:36:06 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1204</guid>
		<description><![CDATA[Our first dev project with the amazing YourMajesty.com for UrbanDaddy.com http://www.manero.com/]]></description>
			<content:encoded><![CDATA[<p>Our first dev project with the amazing <a href="http://YourMajesty.com" target="_blank">YourMajesty.com</a> for <a href="http://UrbanDaddy.com" target="_blank">UrbanDaddy.com</a></p>
<p><a href="http://www.manero.com/"><img src="http://www.design2dev.com/wp-content/uploads/2011/06/Screen_shot_2011-06-30_at_1.33.05_PM.png" alt="Manero" width="621" height="749" /></a></p>
<p><a title="Manero" href="http://www.manero.com/" target="_blank">http://www.manero.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/our-latest-site-manero-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s NEW Makeover!</title>
		<link>http://www.design2dev.com/blog/googles-new-makeover/</link>
		<comments>http://www.design2dev.com/blog/googles-new-makeover/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:29:58 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1201</guid>
		<description><![CDATA[﻿﻿ Google+ is out&#8230;and they while they&#8217;re at it .. they seem to have also done a little nip and tuck.. better late than never!]]></description>
			<content:encoded><![CDATA[<p><a href="http://convertmyflash.com/wp-content/blogs.dir/14/files/2011/06/google-new.jpg"><img class="alignnone size-full wp-image-1623" title="google-new-design" src="http://convertmyflash.com/wp-content/blogs.dir/14/files/2011/06/google-new.jpg" alt="" width="783" height="317" /></a>﻿﻿</p>
<p>Google+ is out&#8230;and they while they&#8217;re at it ..<br />
they seem to have also done a little nip and tuck.. better late than never!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/googles-new-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules to Reverse the Email Spiral</title>
		<link>http://www.design2dev.com/blog/10-rules-to-reverse-the-email-spiral/</link>
		<comments>http://www.design2dev.com/blog/10-rules-to-reverse-the-email-spiral/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:28:36 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1198</guid>
		<description><![CDATA[1. Respect Recipients’ Time This is the fundamental rule. As the message sender, the onus is on YOU to minimize the time your email will take to process. Even if it means taking more time at your end before sending. &#8230; <a href="http://www.design2dev.com/blog/10-rules-to-reverse-the-email-spiral/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. Respect Recipients’ Time</p>
<p>This is the fundamental rule. As the message sender, the onus is on YOU to minimize the time your email will take to process. Even if it means taking more time at your end before sending.</p>
<p>&nbsp;</p>
<p>2. Short or Slow is not Rude</p>
<p>Let’s mutually agree to cut each other some slack. Given the email load we’re all facing, it’s OK if replies take a while coming and if they don’t give detailed responses to all your questions. No one wants to come over as brusque, so please don’t take it personally. We just want our lives back!</p>
<p>&nbsp;</p>
<p>3. Celebrate Clarity</p>
<p>Start with a subject line that clearly labels the topic, and maybe includes a status category [Info], [Action], [Time Sens] [Low Priority]. Use crisp, muddle-free sentences. If the email has to be longer than five sentences, make sure the first provides the basic reason for writing. Avoid strange fonts and colors.</p>
<p>&nbsp;</p>
<p>4. Quash Open-Ended Questions</p>
<p>It is asking a lot to send someone an email with four long paragraphs of turgid text followed by “Thoughts?”. Even well-intended-but-open questions like “How can I help?” may not be that helpful. Email generosity requires simplifying, easy-to-answer questions. “Can I help best by a) calling b) visiting or c) staying right out of it?!”</p>
<p>&nbsp;</p>
<p>5. Slash Surplus cc’s</p>
<p>cc’s are like mating bunnies. For every recipient you add, you are dramatically multiplying total response time. Not to be done lightly! When there are multiple recipients, please don’t default to ‘Reply All’. Maybe you only need to cc a couple of people on the original thread. Or none.</p>
<p>&nbsp;</p>
<p>6. Tighten the Thread</p>
<p>Some emails depend for their meaning on context. Which means it’s usually right to include the thread being responded to. But it’s rare that a thread should extend to more than 3 emails. Before sending, cut what’s not relevant. Or consider making a phone call instead.</p>
<p>&nbsp;</p>
<p>7. Attack Attachments</p>
<p>Don’t use graphics files as logos or signatures that appear as attachments. Time is wasted trying to see if there’s something to open. Even worse is sending text as an attachment when it could have been included in the body of the email.</p>
<p>&nbsp;</p>
<p>8. Give these Gifts: EOM NNTR</p>
<p>If your email message can be expressed in half a dozen words, just put it in the subject line, followed by EOM (= End of Message). This saves the recipient having to actually open the message. Ending a note with “No need to respond” or NNTR, is a wonderful act of generosity. Many acronyms confuse as much as help, but these two are golden and deserve wide adoption.</p>
<p>&nbsp;</p>
<p>9. Cut Contentless Responses</p>
<p>You don’t need to reply to every email, especially not those that are themselves clear responses. An email saying “Thanks for your note. I’m in.” does not need you to reply “Great.” That just cost someone another 30 seconds.</p>
<p>&nbsp;</p>
<p>10. Disconnect!</p>
<p>If we all agreed to spend less time doing email, we’d all get less email! Consider calendaring half-days at work where you can’t go online. Or a commitment to email-free weekends. Or an ‘auto-response’ that references this charter. And don’t forget to smell the roses.</p>
<p>visit emailcharter.org</p>
<p>via <a href="http://www.swiss-miss.com/">swissmiss</a> + <span style="font-family: helvetica, arial, clean, sans-serif; font-size: 12px; line-height: 18px;">visit <a style="color: #000000; font-weight: bold; text-decoration: underline; outline-style: none; outline-width: initial; outline-color: initial;" href="http://emailcharter.org/">emailcharter.org</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/10-rules-to-reverse-the-email-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Simple Email Service Amazon SES</title>
		<link>http://www.design2dev.com/blog/amazon-simple-email-service-amazon-ses/</link>
		<comments>http://www.design2dev.com/blog/amazon-simple-email-service-amazon-ses/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:25:23 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1195</guid>
		<description><![CDATA[Amazon Simple Email Service Amazon SES. Amazon Simple Email Service (Amazon SES) is a highly scalable and cost-effective bulk and transactional email-sending service for businesses and developers. Amazon SES eliminates the complexity and expense of building an in-house email solution &#8230; <a href="http://www.design2dev.com/blog/amazon-simple-email-service-amazon-ses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/ses/?ref_=pe_12300_18476200">Amazon Simple Email Service Amazon SES</a>.<br />
<span style="font-size: 12px; color: #000000; font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 18px;"><br />
Amazon Simple Email Service (Amazon SES) is a highly scalable and cost-effective bulk and transactional email-sending service for businesses and developers. Amazon SES eliminates the complexity and expense of building an in-house email solution or licensing, installing, and operating a third-party email service. The service integrates with other AWS services, making it easy to send emails from applications being hosted on services such as Amazon EC2. With Amazon SES there is no long-term commitment, minimum spend or negotiation required &#8211; businesses can utilize a free usage tier and after that enjoy low fees for the number of emails sent plus data transfer fees.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/amazon-simple-email-service-amazon-ses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 may mark the beginning of a golden era for entrepreneurs &#124; VentureBeat</title>
		<link>http://www.design2dev.com/blog/2011-may-mark-the-beginning-of-a-golden-era-for-entrepreneurs-venturebeat/</link>
		<comments>http://www.design2dev.com/blog/2011-may-mark-the-beginning-of-a-golden-era-for-entrepreneurs-venturebeat/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:34:53 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1191</guid>
		<description><![CDATA[As we wrap up 2010, things might seem bleak. The common wisdom says that the chickens have all come home to roost from a disastrous series of economic decisions including outsourcing the manufacture of America’s physical goods. The pundits say &#8230; <a href="http://www.design2dev.com/blog/2011-may-mark-the-beginning-of-a-golden-era-for-entrepreneurs-venturebeat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="font-family: arial, sans-serif; font-size: 13px; list-style-type: none; list-style-position: initial; list-style-image: initial; line-height: 1.4em; margin-bottom: 10px; color: #333333; padding-bottom: 12px;">As we wrap up 2010, things might seem bleak. The common wisdom says that the chickens have all come home to roost from a disastrous series of economic decisions including outsourcing the manufacture of America’s physical goods. The pundits say the American dream is dead and this next decade will see the further decline and fall of the West and in particular of the United States.<img class="alignright size-medium wp-image-234398" style="font-size: 10px; color: #ffffff; cursor: auto; float: right; margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 10px; max-width: 608px; padding: 5px;" title="gold-bars" src="http://cdn.venturebeat.com/wp-content/uploads/2010/12/gold-bars-300x225.jpg" alt="" width="300" height="225" /></p>
<p style="font-family: arial, sans-serif; font-size: 13px; list-style-type: none; list-style-position: initial; list-style-image: initial; line-height: 1.4em; margin-bottom: 10px; color: #333333; padding-bottom: 12px;">Personally, I think there’s a chance that the common wisdom is very, very wrong – and that the second decade of the 21st century may turn out to be the West’s – and in particular the United States’ – finest hour.</p>
<p style="font-family: arial, sans-serif; font-size: 13px; list-style-type: none; list-style-position: initial; list-style-image: initial; line-height: 1.4em; margin-bottom: 10px; color: #333333; padding-bottom: 12px;">I believe that we will look back at this decade as the beginning of an economic revolution as important as the scientific revolution in the 16th century and the industrial revolution in the 18th century. We’re standing at the beginning of the entrepreneurial revolution&#8230;.</p>
<p style="font-family: arial, sans-serif; font-size: 13px; list-style-type: none; list-style-position: initial; list-style-image: initial; line-height: 1.4em; margin-bottom: 10px; color: #333333; padding-bottom: 12px;">read more &gt;</p>
<p style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-bottom: 10px; padding-bottom: 12px;"><span style="font-size: x-small;"><span style="line-height: 19px;">http://venturebeat.com/2010/12/31/2011-may-mark-the-beginning-of-a-golden-era-for-entrepreneurs/</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/2011-may-mark-the-beginning-of-a-golden-era-for-entrepreneurs-venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day For Facebook: New Pages, Memories, And Downtime</title>
		<link>http://www.design2dev.com/blog/big-day-for-facebook-new-pages-memories-and-downtime/</link>
		<comments>http://www.design2dev.com/blog/big-day-for-facebook-new-pages-memories-and-downtime/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:18:44 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/?p=1188</guid>
		<description><![CDATA[Facebook’s having a pretty interesting day. This morning the site pushed out a nifty new registration widget for third party sites. In the last few hours it’s also pushed out a revamped version of its Pages, which brings the UI &#8230; <a href="http://www.design2dev.com/blog/big-day-for-facebook-new-pages-memories-and-downtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook’s having a pretty interesting day. This morning the site pushed out a nifty new registration widget for third party sites. In the last few hours it’s also pushed out a revamped version of its Pages, which brings the UI more in line with its updated profiles design, which launched earlier this month. And there are multiple reports on Twitter about a new “Memories” feature that lets you scan through your entire history on the site.</p>
<p>Unfortunately, you can’t see any of these right now, because Facebook — and the myriad Like buttons scattered across the web — are all down hard. Update: It’s back up for me as of 1:45 PM PST.</p>
<p>Given its massive distribution and the fact that it services as the primary login system for many sites, any downtime for Facebook is a big deal. We’ll update once the site comes back up — looks like it’s been down for around 15 minutes so far. For the time being though, let’s recap the features that Facebook rolled out (apparently a bit too quickly).</p>
<p>The new Facebook Pages look a lot like Facebook Place pages and the updated user profiles. Application tabs have been moved from a nav bar resting on top of the Wall to the left side-bar, just beneath the Page’s main image. Pages can also now feature lists of Facebook users, the same way you can feature your friends on your Facebook profile. There’s also a new button that lets page administrator ‘Login as Page’, which lets you receive notifications for just your page, and not your personal account.</p>
<p>Facebook Memories is still a bit mysterious because it was only showing up for a few minutes at a time, according to numerous tweets on the feature. The Next Web nabbed a shot of the navigation bar for Memories (seen below) but it doesn’t do much to show what the feature actually looks like.</p>
<p>via <a href="http://techcrunch.com/2010/12/16/big-day-for-facebook-new-pages-memories-and-downtime/">Big Day For Facebook: New Pages, Memories, And Downtime</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/big-day-for-facebook-new-pages-memories-and-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConvertMyFlash</title>
		<link>http://www.design2dev.com/portfolio/industry/consumer-brands/convertmyflash/</link>
		<comments>http://www.design2dev.com/portfolio/industry/consumer-brands/convertmyflash/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:22:00 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/portfolio/industry/consumer-brands/convertmyflash/</guid>
		<description><![CDATA[Type :: Online Service Tech :: HTML5/CSS/jQuery Objective :: A new service from us that converts Flash to HTML5 in just 72hrs. It solves two major problems with flash sites today: 1) Flash sites dont display on IOS devices 2) &#8230; <a href="http://www.design2dev.com/portfolio/industry/consumer-brands/convertmyflash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Type</strong> :: Online Service</p>
<p><strong>Tech</strong> :: HTML5/CSS/jQuery</p>
<p><strong>Objective</strong> :: A new service from us that converts Flash to HTML5 in just 72hrs.<br />
It solves two major problems with flash sites today:</p>
<p>1) Flash sites dont display on IOS devices<br />
2) Flash sites are not SEO friendly.</p>
<p><strong>Role</strong> :: Dev + UI Design + Branding</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/portfolio/industry/consumer-brands/convertmyflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View &#8230;A God&#8217;s Eye View</title>
		<link>http://www.design2dev.com/blog/google-street-view-a-gods-eye-view/</link>
		<comments>http://www.design2dev.com/blog/google-street-view-a-gods-eye-view/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 23:11:04 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/blog/google-street-view-a-gods-eye-view/</guid>
		<description><![CDATA[Be afraid..be very afraid.. http://www.artfagcity.com/2009/08/12/img-mgmt-the-nine-eyes-of-google-street-view/]]></description>
			<content:encoded><![CDATA[<p><strong>Be afraid..be very afraid..</strong></p>
<p><a href="http://www.artfagcity.com/2009/08/12/img-mgmt-the-nine-eyes-of-google-street-view/" target="_blank">http://www.artfagcity.com/2009/08/12/img-mgmt-the-nine-eyes-of-google-street-view/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/google-street-view-a-gods-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Predicts When You&#8217;re Likely To Get Dumped</title>
		<link>http://www.design2dev.com/blog/facebook-predicts-when-youre-likely-to-get-dumped/</link>
		<comments>http://www.design2dev.com/blog/facebook-predicts-when-youre-likely-to-get-dumped/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:28:26 +0000</pubDate>
		<dc:creator>me</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.design2dev.com/blog/facebook-predicts-when-youre-likely-to-get-dumped/</guid>
		<description><![CDATA[http://gizmodo.com/5679129/facebook-helps-predict-when-youre-likely-to-get-dumped &#160; Facebook status updates can be creepy and revealing, but they can also help predict when you&#8217;re likely to find yourself dumped. Naturally, there&#8217;s good news and bad news to be found in the data&#8230;.]]></description>
			<content:encoded><![CDATA[<p>http://gizmodo.com/5679129/facebook-helps-predict-when-youre-likely-to-get-dumped</p>
<p>&nbsp;</p>
<p>Facebook status updates can be creepy and revealing, but they can also  help predict when you&#8217;re likely to find yourself dumped. Naturally,  there&#8217;s good news and bad news to be found in the data&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.design2dev.com/blog/facebook-predicts-when-youre-likely-to-get-dumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

